| Nr. crt. | Codul numeric pentru identificare | Punctaj
INTERVIU |
Admis/
Respins |
| insp. de spec., debutant | |||
| 1. | 2555/27.02.2023 | 65 puncte | admis |
| referent, treapta prof. II | |||
| 1. | 2620/28.02.2023 | 75 puncte | admis |
| muncitor, treapta prof. IV | |||
| 1. | 2717/02.03.2023 | 80 puncte | admis |
Afişat astăzi, 24.03.2022
- Promovarea probei INTERVIU: minim 50 puncte pentru a fi declarat „admis”.
